GIO TREKKING CALENDAR
Region | Trek Name | No. of Days | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb |
Uttrakhand | Har Ki Dun With Hata Valley | 7D & 6N | 26 | 9, 16, 23 | 7, 14, 21 | 4, 11, 18 | 3,10,24 | 1,8, 15 | ||||||
Kedarkantha | 6D & 5N | 19 | 3, 18, 25, 31 | 9,16 | 6,13, 20 | |||||||||
Dayara Bugyal | 5D & 4N | 16, 23 | 7,14, 28 | 4, 11 | 10, 24 | 8, 15 | ||||||||
Guamukh Tapovan | 8D & 7N | 21 | 11 | 17 | 1 | |||||||||
Bali Pass | 8D & 7N | 14 | 4 | 10 | ||||||||||
Chopta Tungnath Chandrashilla peak & Deoriatal | 5D & 4N | 5, 19 | 2, 9, 16, 23 | 7,14,21 | 4, 11, 18 | 3, 10, 17, 24 | 1, 8, 15, 22 | 5,12, 19 | 3, 10, 17 | 8, 15, 22 | 5, 12,26 | |||
Kuari Pass | 6D & 5N | 9, 23 | 7, 21 | 4, 18 | 10, 24 | 1, 15, 22 | 5, 19 | 17, 24, 31 | ||||||
Pangarchulla Trek | 7D & 6N | 16 | 1, 14 | 11, 18 | 17 | 8, 15 | 12 | |||||||
Valley of flowers with Hemkund Shahib | 6D & 5N | 11, 18, 25 | 2, 9, 16, 23 | 6,13,20,27 | 3, 10 | |||||||||
Nagtibba Circular Trek | 3D & 2N | 18 | 15, 23 | 7, 21 | 4, 11 | 10, 24 | 1, 15 | |||||||
Chakrata Deoban Kanasar Trek | 3D & 2N | 15, 23 | 14, 28 | 4, 11 | 17 | 1, 8 | ||||||||
Himachal | Hampta Pass & Chandratal | 5D & 4N | 18, 25 | 2, 16 | 13, 27 | 10, 17, 24 | ||||||||
Chandrakhani Pass | 4D & 3N | 14, 28 | 4, 18 | 17 | 1, 15 | |||||||||
Pin Bhabha Pass | 7D & 6N | 25 | 2, 23 | 6, 20 | 3, 17 | |||||||||
Sikkim | Sandakphu | 5D & 4N | 16, 23 | 7, 14, 21 | 17, 24 | 1, 8, 15, 22 | 5, 19 | 3, 10 | ||||||
Goecha la | 10D & 9N | 2, 10, 16 | 14, 21, 28 | 24 | 1, 8, 15 | 5 | ||||||||
Ladakh | Markha Summer | 8D & 7N | 11, 25 | 9, 23 | 6, 20 | 10, 24 | 8, 15 | |||||||
J&K | Kashmir Great Lakes | 8D & 7N | 25 | 9, 23 | 6, 13, 27 | 3 | ||||||||
Tarsar Marsar | 7D & 6N | 18 | 2, 16 | 6, 20 | 10 |
Recognition & Association
Recognised by Ministry of Tourism, Government of India as an Approved Adventure Tour Operator